Home > Accommodation > Botswana > Central Kalahari > Tau Pan Camp
Price from 420 per day
Rates include:
- Accommodation
- Meals
- Beverages
- Activities
- Laundry
- Park Fees
- Emergency Medical Evacuation Insurance
Tau Pan Camp
Botswana
Tau Pan Camp is situated inside the world famous Central Kalahari Game Reserve (CKGR) right on the edge of the beautiful Tau Pan. Situated on an established sand ridge overlooking Tau Pan - the camp commands stunning views of the permanent Tau Pan water hole and the endless Kalahari horizon.
Guests are accommodated in 8 custom-built desert rooms under thatch, while the main area consists of dining room, lounge area and a viewing deck. The camp offer facilities such as swimming pool, interpretation centre/library and curio shop.
Rooms
The camp consists of eight custom-built desert rooms under thatch. All rooms have fans and outside showers, along with a private viewing deck.
| Botswana Top 10 | from |
|---|---|
| 1. Botswana Honeymoon | 3723 |
| 2. Botswana Classic | 5194 |
| 3. Green Desert Expedition | 3019 |
| 4. Botswana Premier | 7640 |
| 5. North Migration Routes | 4200 |
| 6. South Migration Routes | 4200 |
| 7. Chobe & Delta | 1933 |
| 8. Great Wilderness North | 6888 |
| 9. Great Wilderness South | 6888 |
| 10. Kalahari & Okavango | 3834 |
| Okavango Top 10 | from |
|---|---|
| 1. Chief’s Camp | 1050 |
| 2. Vumbura Plains | 400 |
| 3. Duba Plains | 825 |
| 4. Baines’ Camp | 710 |
| 5. Kwara Camp | 515 |
| 6. Khwai River Lodge | 507 |
| 7. Eagle Island Camp | 917 |
| 8. Pom Pom | 430 |
| 9. Shinde Island Camp | 460 |
| 10. Xakanaxa Camp | 531 |









